Meal Plan
You Have Options
π΄ Meal Plans to Fit Your Campus Lifestyle
Cameron Dining offers flexible Meal Plans designed for everyone:
- Students living in Shepler Towers or Cameron Village
- Commuters, faculty, and staff
Need help choosing the right plan? π Student Accounts: (580) 581β2393 π Sodexo Business Office: (580) 581β2387
Campus Resident Options
π½οΈ 2025β2026 Resident Meal Plans
Rates are per person, per semester
Meal Plan | Whatβs Included | Flex Cash | Total Cost |
---|---|---|---|
Plan A β 15 Meals/Week | Ideal for frequent diners | $300 | $2,315.00 |
Plan B β 10 Meals/Week | Balanced for moderate needs | $325 | $2,185.00 |
Plan C β 8 Meals/Week | Light dining + more Flex | $400 | $2,170.00 |
Plan D β 5 Meals/Week | Mostly Flex, fewer meals | $550 | $1,520.00 π Available to Cameron Village residents only |
Commuter Options
π 2025β2026 Commuter Meal Plans
Available to non-resident students | Per person, per semester
Meal Plan | Meals Included | Flex Cash | Price |
---|---|---|---|
10 Block Plan | 10 meals total | $25 | $110.00 |
30 Block Plan | 30 meals total | $50 | $295.00 |
50 Block Plan | 50 meals total | $75 | $475.00 |
80 Block Plan | 80 meals total | $100 | $695.00 |
Great for commuters who want flexibility, savings, and access to on-campus dining without a full-time meal plan.
Faculty & Staff Options
π 2025β2026 Faculty & Staff Meal Plans
Per person, per semester
Meal Plan | Meals Included | Flex Cash | Price |
---|---|---|---|
10 Block Plan | 10 meals total | $25 | $110.00 |
30 Block Plan | 30 meals total | $50 | $295.00 |
50 Block Plan | 50 meals total | $75 | $475.00 |
80 Block Plan | 80 meals total | $100 | $695.00 |
Perfect for faculty and staff looking for convenient, affordable dining on campus.